RICKY NEWSOM (1047238)
PPD Source | PPD |
Tournament | 28.594 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
958 | 36 | SUN23T | 10/08/2023 | 26.611 |
298 | 10 | SAT23T | 10/07/2023 | 29.800 |
693 | 24 | TN0623 | 06/18/2023 | 28.875 |
245 | 9 | DN0623 | 06/17/2023 | 27.222 |
1292 | 47 | SN0623 | 06/16/2023 | 27.489 |
651 | 29 | A23M10 | 05/20/2023 | 22.448 |
531 | 15 | TR0323 | 03/19/2023 | 35.400 |
248 | 9 | DB0323 | 03/18/2023 | 27.556 |
248 | 9 | SN0323 | 03/18/2023 | 27.556 |
461 | 18 | SN0323 | 03/17/2023 | 25.611 |
1443 | 47 | TN1222 | 12/18/2022 | 30.702 |
891 | 25 | SN1222 | 12/16/2022 | 35.640 |
798 | 29 | MENM | 10/04/2022 | 27.517 |
690 | 20 | MONDPM | 10/03/2022 | 34.500 |
243 | 12 | SUNTAM | 10/02/2022 | 20.250 |
627 | 24 | SUNDPM | 10/02/2022 | 26.125 |
571 | 22 | SATTAM | 10/01/2022 | 25.955 |
1343 | 46 | SATDPM | 10/01/2022 | 29.196 |
501 | 15 | 730MQ | 07/30/2022 | 33.400 |
1279 | 44 | TN0722 | 07/17/2022 | 29.068 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14011 |
/
| 490 |
=
| 28.594 |
|