League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
14517 | 401 | 3Z2H34 | 4 | 11/26/2024 | 36.202 |
11748 | 373 | SCA121 | 9 | 11/20/2024 | 31.496 |
17083 | 484 | 3M2H54 | 7 | 11/19/2024 | 35.296 |
50207 | 1439 | 3Z2H24 | 14 | 09/24/2024 | 34.890 |
29226 | 804 | 3M2H23 | 12 | 09/10/2024 | 36.351 |
27397 | 823 | SCA115 | 20 | 08/28/2024 | 33.289 |
27892 | 797 | 2B2H92 | 8 | 08/12/2024 | 34.996 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
525 | 15 | AN2409 | 11/16/2024 | 35.000 |
798 | 21 | AS2405 | 09/21/2024 | 38.000 |
492 | 15 | 03M006 | 08/03/2024 | 32.800 |
585 | 17 | TN0624 | 06/16/2024 | 34.412 |
395 | 10 | DN0624 | 06/15/2024 | 39.500 |
957 | 29 | SN0624 | 06/14/2024 | 33.000 |
2485 | 70 | AM2405 | 05/18/2024 | 35.500 |
484 | 15 | TN0324 | 03/17/2024 | 32.267 |
273 | 9 | DN0324 | 03/16/2024 | 30.333 |
933 | 27 | SN0324 | 03/15/2024 | 34.556 |
966 | 29 | AF2405 | 02/17/2024 | 33.310 |
1619 | 41 | A24J03 | 01/20/2024 | 39.488 |
1155 | 37 | TN1223 | 12/17/2023 | 31.216 |
1175 | 30 | DN1223 | 12/16/2023 | 39.167 |
501 | 12 | ELMNFN | 10/11/2023 | 41.750 |
701 | 19 | TUE23T | 10/10/2023 | 36.895 |
535 | 14 | TUE23D | 10/10/2023 | 38.214 |
696 | 17 | MON23D | 10/09/2023 | 40.941 |
736 | 21 | MON23T | 10/09/2023 | 35.048 |
633 | 20 | SUN23D | 10/08/2023 | 31.650 |
300 | 12 | SUN23T | 10/08/2023 | 25.000 |
237 | 6 | SATNCD | 10/07/2023 | 39.500 |
187 | 9 | SAT23T | 10/07/2023 | 20.778 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
17368 |
/
| 495 |
=
| 35.087 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|