MARIO RODRIGUEZ (1055055)
PPD Source | PPD |
1G2E12 | 23.423 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
459 | 24 | DN0624 | 06/15/2024 | 19.125 |
351 | 12 | A24J02 | 01/20/2024 | 29.250 |
91 | 6 | TN1223 | 12/17/2023 | 15.167 |
118 | 6 | DN1223 | 12/16/2023 | 19.667 |
491 | 21 | SN1223 | 12/15/2023 | 23.381 |
99 | 9 | A23N03 | 11/18/2023 | 11.000 |
324 | 12 | MON23D | 10/09/2023 | 27.000 |
190 | 12 | MON23T | 10/09/2023 | 15.833 |
138 | 6 | SUN23D | 10/08/2023 | 23.000 |
380 | 21 | SUN23T | 10/08/2023 | 18.095 |
498 | 20 | SAT23T | 10/07/2023 | 24.900 |
1182 | 44 | SAT23D | 10/07/2023 | 26.864 |
207 | 6 | TN0623 | 06/18/2023 | 34.500 |
318 | 17 | DN0623 | 06/17/2023 | 18.706 |
437 | 21 | TR0323 | 03/19/2023 | 20.810 |
196 | 12 | DB0323 | 03/18/2023 | 16.333 |
196 | 12 | SN0323 | 03/18/2023 | 16.333 |
1486 | 69 | SN0323 | 03/17/2023 | 21.536 |
136 | 6 | A23F06 | 02/18/2023 | 22.667 |
67 | 6 | AS2308 | 01/21/2023 | 11.167 |
222 | 13 | TN1222 | 12/18/2022 | 17.077 |
217 | 6 | DN1222 | 12/17/2022 | 36.167 |
305 | 12 | SN1222 | 12/16/2022 | 25.417 |
214 | 9 | A22N07 | 11/19/2022 | 23.778 |
124 | 12 | TN0722 | 07/17/2022 | 10.333 |
832 | 36 | DN0722 | 07/16/2022 | 23.111 |
112 | 6 | A22504 | 05/21/2022 | 18.667 |
213 | 9 | TN0422 | 04/17/2022 | 23.667 |
508 | 23 | DN0422 | 04/16/2022 | 22.087 |
670 | 24 | A22F04 | 02/19/2022 | 27.917 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10781 |
/
| 492 |
=
| 21.913 |
|