Leo Murphy (1058591)
PPD Source | PPD |
Tournament | 24.583 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1261 | 54 | MNF24 | 10/09/2024 | 23.352 |
1113 | 50 | MOAM | 10/07/2024 | 22.260 |
152 | 9 | SUAM | 10/06/2024 | 16.889 |
223 | 6 | SUPM | 10/06/2024 | 37.167 |
236 | 9 | SAAM | 10/05/2024 | 26.222 |
287 | 13 | SAPM | 10/05/2024 | 22.077 |
281 | 12 | 03M003 | 08/03/2024 | 23.417 |
305 | 12 | AF2405 | 02/17/2024 | 25.417 |
314 | 9 | A24J09 | 01/20/2024 | 34.889 |
338 | 9 | A23N11 | 11/18/2023 | 37.556 |
311 | 12 | TUE23D | 10/10/2023 | 25.917 |
130 | 9 | MON23T | 10/09/2023 | 14.444 |
331 | 11 | SUN23T | 10/08/2023 | 30.091 |
372 | 15 | SAT23T | 10/07/2023 | 24.800 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
5654 |
/
| 230 |
=
| 24.583 |
|