League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
7748 | 405 | 5A2G61 | 4 | 11/21/2024 | 19.131 |
10559 | 581 | 24FL31 | 8 | 11/13/2024 | 18.174 |
15125 | 857 | 24FL4M | 13 | 11/05/2024 | 17.649 |
6905 | 380 | 5A3H58 | 4 | 09/12/2024 | 18.171 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
649 | 43 | TUPM | 10/08/2024 | 15.093 |
573 | 36 | MOAM | 10/07/2024 | 15.917 |
140 | 15 | SUAM | 10/06/2024 | 9.333 |
370 | 23 | SAAM | 10/05/2024 | 16.087 |
898 | 51 | TN1223 | 12/17/2023 | 17.608 |
247 | 13 | DN1223 | 12/16/2023 | 19.000 |
377 | 18 | TN0623 | 06/18/2023 | 20.944 |
114 | 12 | DN0623 | 06/17/2023 | 9.500 |
151 | 12 | A23A17 | 04/15/2023 | 12.583 |
92 | 7 | TR0323 | 03/19/2023 | 13.143 |
319 | 12 | DB0323 | 03/18/2023 | 26.583 |
319 | 12 | SN0323 | 03/18/2023 | 26.583 |
260 | 12 | AS2314 | 01/21/2023 | 21.667 |
739 | 36 | TN1222 | 12/18/2022 | 20.528 |
107 | 6 | DN1222 | 12/17/2022 | 17.833 |
72 | 6 | A22N12 | 11/19/2022 | 12.000 |
195 | 12 | A22910 | 09/17/2022 | 16.250 |
854 | 45 | TN0722 | 07/17/2022 | 18.978 |
100 | 9 | DN0722 | 07/16/2022 | 11.111 |
103 | 9 | A22612 | 06/18/2022 | 11.444 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
6679 |
/
| 389 |
=
| 17.170 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|