Becki Tomcheck (1063645)
PPD Source | PPD |
4L2H97 | 20.940 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
182 | 9 | AN2412 | 11/16/2024 | 20.222 |
251 | 21 | WMF24 | 10/09/2024 | 11.952 |
203 | 12 | TUAM | 10/08/2024 | 16.917 |
978 | 59 | 17W001 | 08/17/2024 | 16.576 |
607 | 27 | TN0624 | 06/16/2024 | 22.481 |
509 | 24 | DN0624 | 06/15/2024 | 21.208 |
1468 | 72 | SN0624 | 06/14/2024 | 20.389 |
157 | 9 | AM2417 | 05/18/2024 | 17.444 |
346 | 15 | SN0324 | 03/15/2024 | 23.067 |
788 | 51 | DB0323 | 03/18/2023 | 15.451 |
788 | 51 | SN0323 | 03/18/2023 | 15.451 |
240 | 9 | TN1222 | 12/18/2022 | 26.667 |
96 | 9 | DN1222 | 12/17/2022 | 10.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
6613 |
/
| 368 |
=
| 17.970 |
|