LESLIE DONAHUE (1064411)
PPD Source | PPD |
Tournament | 19.494 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
481 | 21 | AN2423 | 11/16/2024 | 22.905 |
144 | 6 | AS2411 | 09/21/2024 | 24.000 |
185 | 14 | TN0624 | 06/16/2024 | 13.214 |
127 | 6 | DN0624 | 06/15/2024 | 21.167 |
458 | 30 | SN0624 | 06/14/2024 | 15.267 |
271 | 15 | AM2418 | 05/18/2024 | 18.067 |
540 | 28 | A24J20 | 01/20/2024 | 19.286 |
325 | 18 | TN1223 | 12/17/2023 | 18.056 |
304 | 15 | DN1223 | 12/16/2023 | 20.267 |
459 | 18 | SN1223 | 12/15/2023 | 25.500 |
176 | 6 | A23N14 | 11/18/2023 | 29.333 |
196 | 9 | TUE23T | 10/10/2023 | 21.778 |
308 | 15 | TUE23D | 10/10/2023 | 20.533 |
216 | 12 | MON23D | 10/09/2023 | 18.000 |
141 | 6 | MON23T | 10/09/2023 | 23.500 |
1188 | 57 | SUN23T | 10/08/2023 | 20.842 |
516 | 33 | SUN23D | 10/08/2023 | 15.636 |
77 | 6 | SAT23T | 10/07/2023 | 12.833 |
279 | 15 | SAT23D | 10/07/2023 | 18.600 |
332 | 18 | A23S12 | 09/16/2023 | 18.444 |
220 | 6 | TN0623 | 06/18/2023 | 36.667 |
143 | 9 | DN0623 | 06/17/2023 | 15.889 |
486 | 22 | SN0623 | 06/16/2023 | 22.091 |
133 | 6 | A23A10 | 04/15/2023 | 22.167 |
43 | 9 | TR0323 | 03/19/2023 | 4.778 |
440 | 23 | DB0323 | 03/18/2023 | 19.130 |
440 | 23 | SN0323 | 03/18/2023 | 19.130 |
1002 | 48 | SN0323 | 03/17/2023 | 20.875 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9630 |
/
| 494 |
=
| 19.494 |
|