Richard Zillmer (1065741)
PPD Source | PPD |
3M2H38 | 22.352 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
276 | 12 | AN2406 | 11/16/2024 | 23.000 |
258 | 9 | TUPM | 10/08/2024 | 28.667 |
152 | 6 | TUAM | 10/08/2024 | 25.333 |
104 | 9 | MOPM | 10/07/2024 | 11.556 |
172 | 9 | MOAM | 10/07/2024 | 19.111 |
96 | 9 | SUPM | 10/06/2024 | 10.667 |
729 | 32 | SUAM | 10/06/2024 | 22.781 |
216 | 9 | SAAM | 10/05/2024 | 24.000 |
333 | 15 | SAPM | 10/05/2024 | 22.200 |
301 | 12 | AS2410 | 09/21/2024 | 25.083 |
400 | 18 | TN0624 | 06/16/2024 | 22.222 |
675 | 33 | DN0624 | 06/15/2024 | 20.455 |
846 | 33 | TN0324 | 03/17/2024 | 25.636 |
340 | 18 | DN0324 | 03/16/2024 | 18.889 |
66 | 6 | A24J07 | 01/20/2024 | 11.000 |
111 | 6 | A23N15 | 11/18/2023 | 18.500 |
142 | 9 | TUE23D | 10/10/2023 | 15.778 |
331 | 18 | TUE23T | 10/10/2023 | 18.389 |
130 | 9 | MON23D | 10/09/2023 | 14.444 |
609 | 28 | MON23T | 10/09/2023 | 21.750 |
195 | 9 | SUN23D | 10/08/2023 | 21.667 |
877 | 45 | SUN23T | 10/08/2023 | 19.489 |
421 | 22 | SAT23T | 10/07/2023 | 19.136 |
322 | 20 | SAT23D | 10/07/2023 | 16.100 |
300 | 15 | A23S09 | 09/16/2023 | 20.000 |
316 | 13 | TN0623 | 06/18/2023 | 24.308 |
174 | 9 | DN0623 | 06/17/2023 | 19.333 |
240 | 12 | A23A08 | 04/15/2023 | 20.000 |
126 | 9 | TR0323 | 03/19/2023 | 14.000 |
73 | 6 | DB0323 | 03/18/2023 | 12.167 |
73 | 6 | SN0323 | 03/18/2023 | 12.167 |
224 | 6 | AS2306 | 01/21/2023 | 37.333 |
156 | 6 | TN1222 | 12/18/2022 | 26.000 |
448 | 18 | DN1222 | 12/17/2022 | 24.889 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10232 |
/
| 496 |
=
| 20.629 |
|