JERRY LEOS SR (1068075)
PPD Source | PPD |
3M2H35 | 21.149 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
227 | 12 | AN2409 | 11/16/2024 | 18.917 |
261 | 9 | AS2411 | 09/21/2024 | 29.000 |
164 | 9 | DN0624 | 06/15/2024 | 18.222 |
234 | 9 | AM2416 | 05/18/2024 | 26.000 |
348 | 21 | AF2418 | 02/17/2024 | 16.571 |
949 | 49 | A23N12 | 11/18/2023 | 19.367 |
331 | 18 | A23S17 | 09/16/2023 | 18.389 |
255 | 10 | TN0623 | 06/18/2023 | 25.500 |
270 | 9 | A23M14 | 05/20/2023 | 30.000 |
157 | 9 | A23A16 | 04/15/2023 | 17.444 |
137 | 12 | TR0323 | 03/19/2023 | 11.417 |
151 | 6 | DB0323 | 03/18/2023 | 25.167 |
151 | 6 | SN0323 | 03/18/2023 | 25.167 |
577 | 27 | A23F12 | 02/18/2023 | 21.370 |
872 | 47 | AS2314 | 01/21/2023 | 18.553 |
440 | 17 | TN1222 | 12/18/2022 | 25.882 |
141 | 9 | A22N12 | 11/19/2022 | 15.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
5665 |
/
| 279 |
=
| 20.305 |
|