TAYLOR EPPLER (1071361)
PPD Source | PPD |
1K2B22 | 25.120 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1000 | 39 | AN2419 | 11/16/2024 | 25.641 |
837 | 30 | MNF24 | 10/09/2024 | 27.900 |
822 | 40 | TUAM | 10/08/2024 | 20.550 |
469 | 17 | TUPM | 10/08/2024 | 27.588 |
868 | 40 | MOPM | 10/07/2024 | 21.700 |
352 | 29 | MOAM | 10/07/2024 | 12.138 |
416 | 19 | SUAM | 10/06/2024 | 21.895 |
636 | 28 | SUPM | 10/06/2024 | 22.714 |
204 | 9 | SAPM | 10/05/2024 | 22.667 |
240 | 12 | SAAM | 10/05/2024 | 20.000 |
113 | 9 | AS2410 | 09/21/2024 | 12.556 |
501 | 24 | 03M003 | 08/03/2024 | 20.875 |
515 | 18 | TN0624 | 06/16/2024 | 28.611 |
1197 | 52 | SN0624 | 06/14/2024 | 23.019 |
171 | 8 | TN0324 | 03/17/2024 | 21.375 |
143 | 9 | DN0324 | 03/16/2024 | 15.889 |
2193 | 109 | SN1223 | 12/15/2023 | 20.119 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10677 |
/
| 492 |
=
| 21.701 |
|