Brandon Dillon (1072999)
PPD Source | PPD |
1G2D49 | 25.985 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
484 | 18 | MNF24 | 10/09/2024 | 26.889 |
229 | 6 | TUAM | 10/08/2024 | 38.167 |
557 | 24 | MOPM | 10/07/2024 | 23.208 |
411 | 18 | AS2407 | 09/21/2024 | 22.833 |
401 | 15 | 03M004 | 08/03/2024 | 26.733 |
260 | 9 | TN0624 | 06/16/2024 | 28.889 |
281 | 12 | DN0624 | 06/15/2024 | 23.417 |
341 | 21 | SN0624 | 06/14/2024 | 16.238 |
503 | 26 | AA2409 | 04/20/2024 | 19.346 |
268 | 12 | DN0324 | 03/16/2024 | 22.333 |
501 | 17 | SN0324 | 03/15/2024 | 29.471 |
474 | 12 | A24J08 | 01/20/2024 | 39.500 |
1490 | 44 | SN1223 | 12/15/2023 | 33.864 |
253 | 9 | A23N15 | 11/18/2023 | 28.111 |
649 | 24 | TR0323 | 03/19/2023 | 27.042 |
214 | 9 | DB0323 | 03/18/2023 | 23.778 |
214 | 9 | SN0323 | 03/18/2023 | 23.778 |
1177 | 59 | SN0323 | 03/17/2023 | 19.949 |
1002 | 51 | SN1222 | 12/16/2022 | 19.647 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9709 |
/
| 395 |
=
| 24.580 |
|