League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
14010 | 606 | CWDDIV | 8 | 02/20/2025 | 23.119 |
77230 | 3400 | TLTUCD | 22 | 02/18/2025 | 22.715 |
17769 | 718 | 2M2H92 | 6 | 02/17/2025 | 24.748 |
12187 | 516 | 6A2H51 | 4 | 02/14/2025 | 23.618 |
21648 | 927 | CWDA25 | 13 | 12/12/2024 | 23.353 |
27981 | 1226 | SUMM24 | 11 | 08/29/2024 | 22.823 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
522 | 13 | AF2508 | 02/15/2025 | 40.154 |
636 | 30 | DN1224 | 12/21/2024 | 21.200 |
1002 | 37 | SN1224 | 12/20/2024 | 27.081 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|