League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
29321 | 867 | 2M2H71 | 7 | 12/02/2024 | 33.819 |
19856 | 630 | 1C2E05 | 11 | 12/01/2024 | 31.518 |
16872 | 564 | MAD25 | 9 | 12/01/2024 | 29.915 |
44686 | 1369 | TLTUAB | 13 | 11/26/2024 | 32.641 |
18464 | 578 | CWDA25 | 10 | 11/21/2024 | 31.945 |
37836 | 1203 | 4C2H51 | 13 | 11/20/2024 | 31.451 |
68779 | 2070 | 2M2H37 | 16 | 09/30/2024 | 33.227 |
49013 | 1548 | TLYA24 | 12 | 09/09/2024 | 31.662 |
55907 | 1696 | 2B2H92 | 16 | 08/19/2024 | 32.964 |
20275 | 639 | 1C2E04 | 12 | 08/04/2024 | 31.729 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
478 | 15 | MNF24 | 10/09/2024 | 31.867 |
329 | 15 | TUAM | 10/08/2024 | 21.933 |
662 | 21 | TUPM | 10/08/2024 | 31.524 |
352 | 15 | MOAM | 10/07/2024 | 23.467 |
503 | 15 | MOPM | 10/07/2024 | 33.533 |
1887 | 57 | SUPM | 10/06/2024 | 33.105 |
501 | 15 | 27M003 | 07/27/2024 | 33.400 |
338 | 11 | TN0624 | 06/16/2024 | 30.727 |
234 | 9 | DN0624 | 06/15/2024 | 26.000 |
935 | 30 | SN0624 | 06/14/2024 | 31.167 |
580 | 14 | TN0324 | 03/17/2024 | 41.429 |
328 | 12 | DN0324 | 03/16/2024 | 27.333 |
1772 | 56 | SN0324 | 03/15/2024 | 31.643 |
534 | 18 | A24J06 | 01/20/2024 | 29.667 |
1797 | 51 | DN1223 | 12/16/2023 | 35.235 |
339 | 9 | SN1223 | 12/15/2023 | 37.667 |
407 | 9 | A23N06 | 11/18/2023 | 45.222 |
925 | 27 | A23S03 | 09/16/2023 | 34.259 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12901 |
/
| 399 |
=
| 32.333 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|