League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
24168 | 903 | CWDA25 | 13 | 12/12/2024 | 26.764 |
32539 | 1182 | 4L2H97 | 14 | 12/11/2024 | 27.529 |
53971 | 2115 | TLTUAB | 15 | 12/03/2024 | 25.518 |
22046 | 844 | 4L2H86 | 10 | 08/06/2024 | 26.121 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
501 | 14 | MNF24 | 10/09/2024 | 35.786 |
189 | 9 | TUPM | 10/08/2024 | 21.000 |
150 | 6 | TUAM | 10/08/2024 | 25.000 |
758 | 27 | MOAM | 10/07/2024 | 28.074 |
748 | 24 | MOPM | 10/07/2024 | 31.167 |
123 | 6 | SUPM | 10/06/2024 | 20.500 |
551 | 18 | SUAM | 10/06/2024 | 30.611 |
674 | 18 | SAPM | 10/05/2024 | 37.444 |
751 | 33 | TN0624 | 06/16/2024 | 22.758 |
210 | 9 | DN0624 | 06/15/2024 | 23.333 |
283 | 9 | DN0324 | 03/16/2024 | 31.444 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
4938 |
/
| 173 |
=
| 28.543 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|