CJ KALTENBACH (1079235)
PPD Source | PPD |
4A2G57 | 22.201 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
164 | 6 | AN2403 | 11/16/2024 | 27.333 |
233 | 9 | TUPM | 10/08/2024 | 25.889 |
499 | 30 | TUAM | 10/08/2024 | 16.633 |
437 | 18 | MOPM | 10/07/2024 | 24.278 |
543 | 26 | MOAM | 10/07/2024 | 20.885 |
363 | 17 | SUAM | 10/06/2024 | 21.353 |
501 | 22 | SUPM | 10/06/2024 | 22.773 |
621 | 32 | SAAM | 10/05/2024 | 19.406 |
1257 | 54 | SAPM | 10/05/2024 | 23.278 |
193 | 6 | AS2403 | 09/21/2024 | 32.167 |
335 | 21 | TN0624 | 06/16/2024 | 15.952 |
263 | 9 | DN0624 | 06/15/2024 | 29.222 |
274 | 18 | AM2412 | 05/18/2024 | 15.222 |
137 | 9 | AA2413 | 04/20/2024 | 15.222 |
405 | 18 | TN0324 | 03/17/2024 | 22.500 |
902 | 46 | DN0324 | 03/16/2024 | 19.609 |
501 | 24 | SN0324 | 03/15/2024 | 20.875 |
425 | 22 | AF2409 | 02/17/2024 | 19.318 |
287 | 12 | A24J05 | 01/20/2024 | 23.917 |
151 | 6 | TN1223 | 12/17/2023 | 25.167 |
242 | 12 | DN1223 | 12/16/2023 | 20.167 |
878 | 44 | SN1223 | 12/15/2023 | 19.955 |
110 | 9 | TUE23T | 10/10/2023 | 12.222 |
455 | 21 | TUE23D | 10/10/2023 | 21.667 |
183 | 9 | MON23D | 10/09/2023 | 20.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10359 |
/
| 500 |
=
| 20.718 |
|