JOSEPH REAPE (1080555)
PPD Source | PPD |
3C2H95 | 31.269 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
698 | 21 | AN2420 | 11/16/2024 | 33.238 |
348 | 12 | MNF24 | 10/09/2024 | 29.000 |
400 | 12 | TUAM | 10/08/2024 | 33.333 |
916 | 27 | TUPM | 10/08/2024 | 33.926 |
325 | 9 | MOPM | 10/07/2024 | 36.111 |
1626 | 45 | MOAM | 10/07/2024 | 36.133 |
372 | 10 | SUAM | 10/06/2024 | 37.200 |
539 | 28 | SUPM | 10/06/2024 | 19.250 |
168 | 6 | SAAM | 10/05/2024 | 28.000 |
372 | 11 | SAPM | 10/05/2024 | 33.818 |
381 | 12 | AS2417 | 09/21/2024 | 31.750 |
842 | 33 | 03M001 | 08/03/2024 | 25.515 |
1579 | 56 | DN0624 | 06/15/2024 | 28.196 |
495 | 20 | SN0624 | 06/14/2024 | 24.750 |
730 | 30 | AM2414 | 05/18/2024 | 24.333 |
601 | 18 | AA2412 | 04/20/2024 | 33.389 |
355 | 12 | TN0324 | 03/17/2024 | 29.583 |
618 | 22 | DN0324 | 03/16/2024 | 28.091 |
408 | 12 | SN0324 | 03/15/2024 | 34.000 |
535 | 24 | AF2416 | 02/17/2024 | 22.292 |
714 | 20 | A24J19 | 01/20/2024 | 35.700 |
401 | 10 | TN1223 | 12/17/2023 | 40.100 |
235 | 9 | DN1223 | 12/16/2023 | 26.111 |
616 | 20 | A23N16 | 11/18/2023 | 30.800 |
304 | 9 | TUE23D | 10/10/2023 | 33.778 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14578 |
/
| 488 |
=
| 29.873 |
|