JAMES COPLEY (1081901)
PPD Source | PPD |
Tournament | 23.856 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
394 | 15 | AN2409 | 11/16/2024 | 26.267 |
710 | 30 | MNF24 | 10/09/2024 | 23.667 |
94 | 9 | TUAM | 10/08/2024 | 10.444 |
146 | 6 | TUPM | 10/08/2024 | 24.333 |
382 | 15 | MOPM | 10/07/2024 | 25.467 |
871 | 27 | MOAM | 10/07/2024 | 32.259 |
362 | 12 | SUAM | 10/06/2024 | 30.167 |
92 | 6 | SUPM | 10/06/2024 | 15.333 |
270 | 9 | SAAM | 10/05/2024 | 30.000 |
908 | 43 | SAPM | 10/05/2024 | 21.116 |
150 | 9 | AS2408 | 09/21/2024 | 16.667 |
501 | 20 | 17M004 | 08/17/2024 | 25.050 |
501 | 17 | 03M004 | 08/03/2024 | 29.471 |
163 | 12 | TN0624 | 06/16/2024 | 13.583 |
337 | 11 | DN0624 | 06/15/2024 | 30.636 |
1343 | 65 | SN0624 | 06/14/2024 | 20.662 |
291 | 10 | AM2416 | 05/18/2024 | 29.100 |
285 | 12 | TN0324 | 03/17/2024 | 23.750 |
438 | 15 | DN0324 | 03/16/2024 | 29.200 |
2123 | 87 | SN0324 | 03/15/2024 | 24.402 |
185 | 9 | AF2415 | 02/17/2024 | 20.556 |
161 | 9 | A24J18 | 01/20/2024 | 17.889 |
219 | 10 | TN1223 | 12/17/2023 | 21.900 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10926 |
/
| 458 |
=
| 23.856 |
|