Matt Leleaux (1082308)
PPD Source | PPD |
1K2B20 | 18.619 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
368 | 27 | TUAM | 10/08/2024 | 13.630 |
188 | 9 | AF2417 | 02/17/2024 | 20.889 |
386 | 15 | A24J14 | 01/20/2024 | 25.733 |
186 | 9 | TN1223 | 12/17/2023 | 20.667 |
347 | 27 | DN1223 | 12/16/2023 | 12.852 |
498 | 33 | SN1223 | 12/15/2023 | 15.091 |
220 | 9 | A23N18 | 11/18/2023 | 24.444 |
118 | 9 | TUE23D | 10/10/2023 | 13.111 |
195 | 9 | MON23T | 10/09/2023 | 21.667 |
347 | 15 | SUN23D | 10/08/2023 | 23.133 |
253 | 9 | SAT23T | 10/07/2023 | 28.111 |
334 | 26 | SAT23D | 10/07/2023 | 12.846 |
341 | 20 | A23S16 | 09/16/2023 | 17.050 |
152 | 9 | A23A17 | 04/15/2023 | 16.889 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
3933 |
/
| 226 |
=
| 17.403 |
|