HOLLIS TULL III (1128301)
PPD Source | PPD |
Tournament | 22.835 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
150 | 9 | AN2417 | 11/16/2024 | 16.667 |
288 | 18 | MNF24 | 10/09/2024 | 16.000 |
166 | 9 | TUAM | 10/08/2024 | 18.444 |
203 | 12 | MOAM | 10/07/2024 | 16.917 |
332 | 15 | MOPM | 10/07/2024 | 22.133 |
210 | 9 | SUAM | 10/06/2024 | 23.333 |
639 | 22 | SUPM | 10/06/2024 | 29.045 |
144 | 9 | SAAM | 10/05/2024 | 16.000 |
304 | 12 | SAPM | 10/05/2024 | 25.333 |
1338 | 53 | AS2417 | 09/21/2024 | 25.245 |
446 | 21 | 27M003 | 07/27/2024 | 21.238 |
186 | 9 | DN0624 | 06/15/2024 | 20.667 |
940 | 36 | AM2417 | 05/18/2024 | 26.111 |
464 | 24 | AA2418 | 04/20/2024 | 19.333 |
213 | 9 | TN0324 | 03/17/2024 | 23.667 |
76 | 6 | DN0324 | 03/16/2024 | 12.667 |
501 | 28 | SN0324 | 03/15/2024 | 17.893 |
187 | 9 | AF2409 | 02/17/2024 | 20.778 |
174 | 9 | DN1223 | 12/16/2023 | 19.333 |
3703 | 148 | SN1223 | 12/15/2023 | 25.020 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10664 |
/
| 467 |
=
| 22.835 |
|