League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
15249 | 607 | 1A2H47 | 8 | 12/01/2024 | 25.122 |
4862 | 202 | WED3 | 4 | 11/27/2024 | 24.069 |
17063 | 697 | 3M2H53 | 8 | 11/26/2024 | 24.481 |
21639 | 842 | 1G2D56 | 10 | 10/13/2024 | 25.700 |
18221 | 783 | WED1 | 14 | 09/18/2024 | 23.271 |
23864 | 966 | 3M2H26 | 12 | 09/10/2024 | 24.704 |
16029 | 647 | 1G2G04 | 9 | 09/08/2024 | 24.774 |
19099 | 821 | 1G2D47 | 10 | 08/04/2024 | 23.263 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
196 | 9 | AN2413 | 11/16/2024 | 21.778 |
597 | 18 | AS2413 | 09/21/2024 | 33.167 |
659 | 27 | DN0624 | 06/15/2024 | 24.407 |
346 | 18 | AM2413 | 05/18/2024 | 19.222 |
412 | 24 | AA2418 | 04/20/2024 | 17.167 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|