PAMELIA TULL (1128307)
PPD Source | PPD |
1G2E57 | 19.819 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
133 | 9 | AN2417 | 11/16/2024 | 14.778 |
245 | 12 | WMF24 | 10/09/2024 | 20.417 |
188 | 9 | TUAM | 10/08/2024 | 20.889 |
203 | 12 | MOAM | 10/07/2024 | 16.917 |
94 | 9 | SAAM | 10/05/2024 | 10.444 |
959 | 48 | AS2417 | 09/21/2024 | 19.979 |
2377 | 102 | 27W002 | 07/27/2024 | 23.304 |
323 | 29 | AM2417 | 05/18/2024 | 11.138 |
407 | 18 | AA2418 | 04/20/2024 | 22.611 |
132 | 9 | TN0324 | 03/17/2024 | 14.667 |
162 | 9 | DN0324 | 03/16/2024 | 18.000 |
486 | 26 | SN0324 | 03/15/2024 | 18.692 |
227 | 9 | AF2409 | 02/17/2024 | 25.222 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
5936 |
/
| 301 |
=
| 19.721 |
|