JIMMY BOONE (1129621)
PPD Source | PPD |
Tournament | 35.085 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
994 | 27 | AN2409 | 11/16/2024 | 36.815 |
501 | 11 | MNF24 | 10/09/2024 | 45.545 |
184 | 6 | TUPM | 10/08/2024 | 30.667 |
1534 | 42 | TUAM | 10/08/2024 | 36.524 |
308 | 9 | MOAM | 10/07/2024 | 34.222 |
1591 | 44 | MOPM | 10/07/2024 | 36.159 |
1266 | 36 | SUAM | 10/06/2024 | 35.167 |
550 | 18 | SAAM | 10/05/2024 | 30.556 |
582 | 17 | SAPM | 10/05/2024 | 34.235 |
339 | 9 | AS2407 | 09/21/2024 | 37.667 |
1455 | 39 | 27M003 | 07/27/2024 | 37.308 |
362 | 9 | TN0624 | 06/16/2024 | 40.222 |
317 | 12 | DN0624 | 06/15/2024 | 26.417 |
624 | 20 | AM2406 | 05/18/2024 | 31.200 |
281 | 9 | AA2406 | 04/20/2024 | 31.222 |
669 | 18 | TN0324 | 03/17/2024 | 37.167 |
338 | 9 | DN0324 | 03/16/2024 | 37.556 |
703 | 21 | SN0324 | 03/15/2024 | 33.476 |
208 | 9 | AF2405 | 02/17/2024 | 23.111 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12806 |
/
| 365 |
=
| 35.085 |
|