JARROD BANTZ (375244)
PPD Source | PPD |
3Z2H33 | 36.675 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
392 | 12 | MNF24 | 10/09/2024 | 32.667 |
288 | 9 | TUPM | 10/08/2024 | 32.000 |
142 | 6 | MOAM | 10/07/2024 | 23.667 |
293 | 10 | MOPM | 10/07/2024 | 29.300 |
536 | 18 | SUPM | 10/06/2024 | 29.778 |
319 | 15 | SAAM | 10/05/2024 | 21.267 |
557 | 15 | SAPM | 10/05/2024 | 37.133 |
259 | 9 | AS2405 | 09/21/2024 | 28.778 |
1887 | 56 | 10M007 | 08/10/2024 | 33.696 |
867 | 29 | 03M005 | 08/03/2024 | 29.897 |
397 | 14 | TN0624 | 06/16/2024 | 28.357 |
696 | 23 | DN0624 | 06/15/2024 | 30.261 |
175 | 9 | AA2403 | 04/20/2024 | 19.444 |
288 | 9 | DN0324 | 03/16/2024 | 32.000 |
621 | 17 | AF2407 | 02/17/2024 | 36.529 |
261 | 9 | A24J06 | 01/20/2024 | 29.000 |
664 | 19 | TN1223 | 12/17/2023 | 34.947 |
662 | 18 | DN1223 | 12/16/2023 | 36.778 |
262 | 9 | A23N07 | 11/18/2023 | 29.111 |
1272 | 40 | MAMFN | 10/11/2023 | 31.800 |
340 | 11 | TUE23T | 10/10/2023 | 30.909 |
419 | 12 | SUNNCD | 10/08/2023 | 34.917 |
178 | 6 | A23S01 | 09/16/2023 | 29.667 |
1431 | 44 | M90906 | 09/09/2023 | 32.523 |
629 | 18 | DN0623 | 06/17/2023 | 34.944 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13835 |
/
| 437 |
=
| 31.659 |
|