CHRIS CRECELIUS (384555)
PPD Source | PPD |
4L2H93 | 31.351 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
344 | 9 | AN2405 | 11/16/2024 | 38.222 |
299 | 15 | MNF24 | 10/09/2024 | 19.933 |
802 | 25 | TUPM | 10/08/2024 | 32.080 |
234 | 7 | AS2403 | 09/21/2024 | 33.429 |
469 | 15 | 17M009 | 08/17/2024 | 31.267 |
501 | 14 | 27M001 | 07/27/2024 | 35.786 |
586 | 17 | DN0324 | 03/16/2024 | 34.471 |
160 | 9 | DN1223 | 12/16/2023 | 17.778 |
1971 | 60 | SN1223 | 12/15/2023 | 32.850 |
308 | 9 | A23N07 | 11/18/2023 | 34.222 |
770 | 24 | ELMNFN | 10/11/2023 | 32.083 |
859 | 35 | TUE23T | 10/10/2023 | 24.543 |
547 | 27 | TUE23D | 10/10/2023 | 20.259 |
485 | 20 | MON23D | 10/09/2023 | 24.250 |
2558 | 86 | MON23T | 10/09/2023 | 29.744 |
261 | 9 | SUN23T | 10/08/2023 | 29.000 |
264 | 6 | SUN23D | 10/08/2023 | 44.000 |
349 | 9 | A23S08 | 09/16/2023 | 38.778 |
212 | 9 | M81302 | 08/12/2023 | 23.556 |
1670 | 54 | TN0623 | 06/18/2023 | 30.926 |
660 | 18 | DN0623 | 06/17/2023 | 36.667 |
461 | 15 | SN0623 | 06/16/2023 | 30.733 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14770 |
/
| 492 |
=
| 30.020 |
|