TODD HAMPTON (391364)
PPD Source | PPD |
4B2H70 | 35.701 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1276 | 36 | MNF24 | 10/09/2024 | 35.444 |
1000 | 28 | TUPM | 10/08/2024 | 35.714 |
423 | 12 | MOPM | 10/07/2024 | 35.250 |
436 | 18 | MOAM | 10/07/2024 | 24.222 |
968 | 29 | SUAM | 10/06/2024 | 33.379 |
1207 | 34 | SUPM | 10/06/2024 | 35.500 |
1428 | 35 | AS2411 | 09/21/2024 | 40.800 |
532 | 12 | TN0624 | 06/16/2024 | 44.333 |
1072 | 32 | DN0624 | 06/15/2024 | 33.500 |
305 | 9 | TN0324 | 03/17/2024 | 33.889 |
541 | 18 | DN0324 | 03/16/2024 | 30.056 |
436 | 12 | AF2401 | 02/17/2024 | 36.333 |
777 | 25 | TN1223 | 12/17/2023 | 31.080 |
965 | 28 | DN1223 | 12/16/2023 | 34.464 |
949 | 27 | ELMNFN | 10/11/2023 | 35.148 |
484 | 12 | TUENCD | 10/10/2023 | 40.333 |
1134 | 32 | TUE23T | 10/10/2023 | 35.438 |
371 | 9 | MON23T | 10/09/2023 | 41.222 |
948 | 27 | MON23D | 10/09/2023 | 35.111 |
517 | 14 | SUN23D | 10/08/2023 | 36.929 |
806 | 24 | SUN23T | 10/08/2023 | 33.583 |
267 | 6 | A23S01 | 09/16/2023 | 44.500 |
414 | 12 | M90902 | 09/09/2023 | 34.500 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
17256 |
/
| 491 |
=
| 35.145 |
|