BRIAN ANDEWAY (404421)
PPD Source | PPD |
2A2G78 | 30.439 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
192 | 9 | AS2412 | 09/21/2024 | 21.333 |
275 | 9 | DN0624 | 06/15/2024 | 30.556 |
128 | 9 | AM2403 | 05/18/2024 | 14.222 |
128 | 9 | AA2417 | 04/20/2024 | 14.222 |
1320 | 51 | DN0324 | 03/16/2024 | 25.882 |
501 | 18 | SN0324 | 03/15/2024 | 27.833 |
316 | 15 | AF2414 | 02/17/2024 | 21.067 |
387 | 18 | A24J16 | 01/20/2024 | 21.500 |
339 | 12 | TN1223 | 12/17/2023 | 28.250 |
726 | 18 | DN1223 | 12/16/2023 | 40.333 |
255 | 8 | A23N11 | 11/18/2023 | 31.875 |
501 | 18 | PRMFN | 10/11/2023 | 27.833 |
686 | 18 | A23S04 | 09/16/2023 | 38.111 |
1767 | 58 | DN0623 | 06/17/2023 | 30.466 |
680 | 20 | A23M08 | 05/20/2023 | 34.000 |
229 | 9 | A23A08 | 04/15/2023 | 25.444 |
275 | 9 | TR0323 | 03/19/2023 | 30.556 |
321 | 12 | DB0323 | 03/18/2023 | 26.750 |
321 | 12 | SN0323 | 03/18/2023 | 26.750 |
926 | 33 | A23F08 | 02/18/2023 | 28.061 |
372 | 9 | TN0722 | 07/17/2022 | 41.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10645 |
/
| 374 |
=
| 28.463 |
|