PAUL BARNHART (410436)
PPD Source | PPD |
Tournament | 28.018 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
244 | 9 | AN2413 | 11/16/2024 | 27.111 |
426 | 15 | MNF24 | 10/09/2024 | 28.400 |
463 | 16 | TUPM | 10/08/2024 | 28.938 |
573 | 21 | TUAM | 10/08/2024 | 27.286 |
257 | 9 | MOPM | 10/07/2024 | 28.556 |
280 | 9 | MOAM | 10/07/2024 | 31.111 |
254 | 9 | SUAM | 10/06/2024 | 28.222 |
215 | 9 | SUPM | 10/06/2024 | 23.889 |
136 | 6 | SAPM | 10/05/2024 | 22.667 |
311 | 11 | SAAM | 10/05/2024 | 28.273 |
397 | 15 | AS2402 | 09/21/2024 | 26.467 |
234 | 9 | TN0624 | 06/16/2024 | 26.000 |
439 | 13 | DN0624 | 06/15/2024 | 33.769 |
501 | 13 | SN0624 | 06/14/2024 | 38.538 |
614 | 21 | TN0324 | 03/17/2024 | 29.238 |
181 | 9 | DN0324 | 03/16/2024 | 20.111 |
1488 | 45 | SN0324 | 03/15/2024 | 33.067 |
261 | 6 | AF2402 | 02/17/2024 | 43.500 |
692 | 22 | A24J12 | 01/20/2024 | 31.455 |
509 | 17 | A23N08 | 11/18/2023 | 29.941 |
427 | 18 | PRMFN | 10/11/2023 | 23.722 |
326 | 12 | TUE23D | 10/10/2023 | 27.167 |
582 | 23 | TUE23T | 10/10/2023 | 25.304 |
132 | 6 | MON23T | 10/09/2023 | 22.000 |
520 | 21 | MON23D | 10/09/2023 | 24.762 |
252 | 9 | SUN23T | 10/08/2023 | 28.000 |
463 | 18 | SUN23D | 10/08/2023 | 25.722 |
264 | 9 | SAT23T | 10/07/2023 | 29.333 |
466 | 14 | SAT23D | 10/07/2023 | 33.286 |
298 | 11 | A23S08 | 09/16/2023 | 27.091 |
215 | 6 | TN0623 | 06/18/2023 | 35.833 |
571 | 19 | DN0623 | 06/17/2023 | 30.053 |
416 | 18 | SN0623 | 06/16/2023 | 23.111 |
355 | 18 | A23M08 | 05/20/2023 | 19.722 |
107 | 9 | A23A10 | 04/15/2023 | 11.889 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13869 |
/
| 495 |
=
| 28.018 |
|