BRET DAGGETT (415894)
PPD Source | PPD |
1G2E58 | 27.757 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
162 | 9 | AN2410 | 11/16/2024 | 18.000 |
420 | 15 | MNF24 | 10/09/2024 | 28.000 |
2070 | 73 | TUAM | 10/08/2024 | 28.356 |
323 | 10 | MOAM | 10/07/2024 | 32.300 |
338 | 12 | AS2415 | 09/21/2024 | 28.167 |
501 | 19 | 17M004 | 08/17/2024 | 26.368 |
309 | 18 | 03M005 | 08/03/2024 | 17.167 |
447 | 20 | TN0624 | 06/16/2024 | 22.350 |
1231 | 44 | DN0624 | 06/15/2024 | 27.977 |
351 | 12 | AM2417 | 05/18/2024 | 29.250 |
1001 | 39 | AA2418 | 04/20/2024 | 25.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7153 |
/
| 271 |
=
| 26.395 |
|