DUANE CRAMER (419731)
PPD Source | PPD |
Tournament | 18.900 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
308 | 15 | TUAM | 10/08/2024 | 20.533 |
159 | 14 | MOPM | 10/07/2024 | 11.357 |
470 | 26 | MOAM | 10/07/2024 | 18.077 |
217 | 14 | SUAM | 10/06/2024 | 15.500 |
102 | 10 | SUPM | 10/06/2024 | 10.200 |
303 | 12 | SAAM | 10/05/2024 | 25.250 |
323 | 22 | SAPM | 10/05/2024 | 14.682 |
636 | 33 | TN0624 | 06/16/2024 | 19.273 |
205 | 12 | DN0624 | 06/15/2024 | 17.083 |
361 | 18 | SN0624 | 06/14/2024 | 20.056 |
322 | 12 | AA2421 | 04/20/2024 | 26.833 |
393 | 22 | SUN23T | 10/08/2023 | 17.864 |
186 | 15 | SAT23T | 10/07/2023 | 12.400 |
383 | 18 | M90906 | 09/09/2023 | 21.278 |
392 | 20 | TN0623 | 06/18/2023 | 19.600 |
200 | 12 | DN0623 | 06/17/2023 | 16.667 |
483 | 23 | SN0623 | 06/16/2023 | 21.000 |
120 | 6 | A23M12 | 05/20/2023 | 20.000 |
92 | 9 | A23A15 | 04/15/2023 | 10.222 |
250 | 12 | DB0323 | 03/18/2023 | 20.833 |
250 | 12 | SN0323 | 03/18/2023 | 20.833 |
326 | 15 | SN0323 | 03/17/2023 | 21.733 |
238 | 9 | DN1222 | 12/17/2022 | 26.444 |
432 | 15 | MENFP | 10/04/2022 | 28.800 |
130 | 12 | MONTAM | 10/03/2022 | 10.833 |
613 | 29 | MONDPM | 10/03/2022 | 21.138 |
107 | 9 | SUNDPM | 10/02/2022 | 11.889 |
961 | 51 | SUNTAM | 10/02/2022 | 18.843 |
280 | 12 | DN0722 | 07/16/2022 | 23.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9242 |
/
| 489 |
=
| 18.900 |
|