League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
30747 | 1129 | 1G2E55 | 14 | 01/19/2025 | 27.234 |
28431 | 1174 | 4MAN25 | 17 | 01/16/2025 | 24.217 |
23504 | 961 | MON4 | 19 | 10/28/2024 | 24.458 |
14369 | 585 | A2MA24 | 13 | 08/01/2024 | 24.562 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
168 | 6 | TUPM | 10/08/2024 | 28.000 |
333 | 8 | SUAM | 10/06/2024 | 41.625 |
223 | 6 | SAAM | 10/05/2024 | 37.167 |
199 | 6 | TN0624 | 06/16/2024 | 33.167 |
490 | 18 | TN0324 | 03/17/2024 | 27.222 |
231 | 9 | DN1223 | 12/16/2023 | 25.667 |
1603 | 71 | TUE23D | 10/10/2023 | 22.577 |
969 | 45 | MON23T | 10/09/2023 | 21.533 |
1009 | 37 | SUN23T | 10/08/2023 | 27.270 |
161 | 9 | SAT23T | 10/07/2023 | 17.889 |
427 | 15 | M90903 | 09/09/2023 | 28.467 |
439 | 18 | TN0623 | 06/18/2023 | 24.389 |
1910 | 60 | SN0623 | 06/16/2023 | 31.833 |
284 | 9 | TR0323 | 03/19/2023 | 31.556 |
835 | 27 | TN1222 | 12/18/2022 | 30.926 |
923 | 28 | DN1222 | 12/17/2022 | 32.964 |
501 | 16 | MENFP | 10/04/2022 | 31.313 |
586 | 18 | SUNTAM | 10/02/2022 | 32.556 |
558 | 24 | SATTAM | 10/01/2022 | 23.250 |
275 | 9 | TN0722 | 07/17/2022 | 30.556 |
307 | 9 | DN0722 | 07/16/2022 | 34.111 |
218 | 9 | TN0422 | 04/17/2022 | 24.222 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12649 |
/
| 457 |
=
| 27.678 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|