Gary Rouse (429574)
PPD Source | PPD |
3M2H19 | 16.637 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
83 | 9 | TUE23T | 10/10/2023 | 9.222 |
110 | 12 | TUE23D | 10/10/2023 | 9.167 |
557 | 35 | MON23T | 10/09/2023 | 15.914 |
509 | 39 | MON23D | 10/09/2023 | 13.051 |
223 | 15 | SUN23D | 10/08/2023 | 14.867 |
70 | 9 | TN0623 | 06/18/2023 | 7.778 |
318 | 19 | TR0323 | 03/19/2023 | 16.737 |
648 | 38 | DB0323 | 03/18/2023 | 17.053 |
648 | 38 | SN0323 | 03/18/2023 | 17.053 |
1039 | 61 | MONDPM | 10/03/2022 | 17.033 |
776 | 62 | SUNDPM | 10/02/2022 | 12.516 |
464 | 25 | SATDPM | 10/01/2022 | 18.560 |
108 | 9 | TN0722 | 07/17/2022 | 12.000 |
701 | 35 | DN0722 | 07/16/2022 | 20.029 |
253 | 12 | TN0422 | 04/17/2022 | 21.083 |
501 | 26 | SN0422 | 04/15/2022 | 19.269 |
197 | 11 | A11219 | 11/20/2021 | 17.909 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7205 |
/
| 455 |
=
| 15.835 |
|