JEFF JOPLIN (433335)
PPD Source | PPD |
4C2H50 | 31.584 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
496 | 16 | AN2408 | 11/16/2024 | 31.000 |
183 | 9 | MNF24 | 10/09/2024 | 20.333 |
124 | 9 | TUPM | 10/08/2024 | 13.778 |
938 | 35 | TUAM | 10/08/2024 | 26.800 |
374 | 12 | MOPM | 10/07/2024 | 31.167 |
555 | 21 | MOAM | 10/07/2024 | 26.429 |
665 | 19 | SUAM | 10/06/2024 | 35.000 |
884 | 30 | SUPM | 10/06/2024 | 29.467 |
223 | 9 | SAAM | 10/05/2024 | 24.778 |
249 | 12 | SAPM | 10/05/2024 | 20.750 |
203 | 8 | AS2403 | 09/21/2024 | 25.375 |
1503 | 49 | 17M002 | 08/17/2024 | 30.673 |
93 | 6 | AM2403 | 05/18/2024 | 15.500 |
189 | 9 | TN0324 | 03/17/2024 | 21.000 |
291 | 9 | DN0324 | 03/16/2024 | 32.333 |
501 | 19 | SN0324 | 03/15/2024 | 26.368 |
222 | 6 | AF2404 | 02/17/2024 | 37.000 |
530 | 13 | A24J05 | 01/20/2024 | 40.769 |
844 | 27 | TN1223 | 12/17/2023 | 31.259 |
545 | 22 | DN1223 | 12/16/2023 | 24.773 |
952 | 33 | SN1223 | 12/15/2023 | 28.848 |
1229 | 40 | A23N15 | 11/18/2023 | 30.725 |
222 | 6 | TUE23D | 10/10/2023 | 37.000 |
519 | 15 | TUE23T | 10/10/2023 | 34.600 |
137 | 6 | MON23D | 10/09/2023 | 22.833 |
439 | 15 | MON23T | 10/09/2023 | 29.267 |
640 | 23 | SUN23T | 10/08/2023 | 27.826 |
562 | 21 | SUN23D | 10/08/2023 | 26.762 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14312 |
/
| 499 |
=
| 28.681 |
|