JOHN FORE (442044)
PPD Source | PPD |
Tournament | 30.976 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1938 | 58 | MNF24 | 10/09/2024 | 33.414 |
247 | 9 | TUPM | 10/08/2024 | 27.444 |
1167 | 35 | TUAM | 10/08/2024 | 33.343 |
419 | 12 | MOAM | 10/07/2024 | 34.917 |
1912 | 64 | MOPM | 10/07/2024 | 29.875 |
221 | 9 | SUAM | 10/06/2024 | 24.556 |
152 | 6 | SUPM | 10/06/2024 | 25.333 |
263 | 9 | SAAM | 10/05/2024 | 29.222 |
624 | 21 | SAPM | 10/05/2024 | 29.714 |
190 | 6 | AS2405 | 09/21/2024 | 31.667 |
385 | 18 | 17M006 | 08/17/2024 | 21.389 |
701 | 27 | 10M001 | 08/10/2024 | 25.963 |
341 | 9 | TN0624 | 06/16/2024 | 37.889 |
138 | 6 | DN0624 | 06/15/2024 | 23.000 |
1425 | 38 | SN0624 | 06/14/2024 | 37.500 |
1190 | 40 | DN0324 | 03/16/2024 | 29.750 |
347 | 9 | AF2413 | 02/17/2024 | 38.556 |
416 | 9 | A24J17 | 01/20/2024 | 46.222 |
1005 | 26 | TN1223 | 12/17/2023 | 38.654 |
289 | 12 | DN1223 | 12/16/2023 | 24.083 |
501 | 21 | SN1223 | 12/15/2023 | 23.857 |
178 | 6 | A23N05 | 11/18/2023 | 29.667 |
922 | 30 | MAMFN | 10/11/2023 | 30.733 |
331 | 14 | TUE23D | 10/10/2023 | 23.643 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15302 |
/
| 494 |
=
| 30.976 |
|