DARIUS MCBRIDE (443140)
PPD Source | PPD |
1A2H47 | 29.562 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
139 | 9 | MNF24 | 10/09/2024 | 15.444 |
379 | 15 | TUPM | 10/08/2024 | 25.267 |
1360 | 56 | TUAM | 10/08/2024 | 24.286 |
299 | 9 | MOPM | 10/07/2024 | 33.222 |
469 | 18 | MOAM | 10/07/2024 | 26.056 |
386 | 17 | SUAM | 10/06/2024 | 22.706 |
399 | 14 | SUPM | 10/06/2024 | 28.500 |
296 | 9 | SAAM | 10/05/2024 | 32.889 |
347 | 11 | SAPM | 10/05/2024 | 31.545 |
2166 | 75 | AS2413 | 09/21/2024 | 28.880 |
396 | 12 | 03M001 | 08/03/2024 | 33.000 |
645 | 25 | TN0324 | 03/17/2024 | 25.800 |
194 | 6 | DN0324 | 03/16/2024 | 32.333 |
735 | 23 | AF2417 | 02/17/2024 | 31.957 |
122 | 6 | A23S06 | 09/16/2023 | 20.333 |
647 | 21 | TR0323 | 03/19/2023 | 30.810 |
666 | 19 | DB0323 | 03/18/2023 | 35.053 |
666 | 19 | SN0323 | 03/18/2023 | 35.053 |
423 | 19 | A23F10 | 02/18/2023 | 22.263 |
984 | 29 | MENFP | 10/04/2022 | 33.931 |
827 | 35 | MONDPM | 10/03/2022 | 23.629 |
1371 | 47 | MONTAM | 10/03/2022 | 29.170 |
149 | 6 | SUNDPM | 10/02/2022 | 24.833 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14065 |
/
| 500 |
=
| 28.130 |
|