DANI BROWN (443245)
PPD Source | PPD |
Tournament | 23.391 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
391 | 18 | TN0324 | 03/17/2024 | 21.722 |
675 | 29 | DN0324 | 03/16/2024 | 23.276 |
941 | 39 | SN0324 | 03/15/2024 | 24.128 |
112 | 9 | AF2411 | 02/17/2024 | 12.444 |
251 | 9 | A24J12 | 01/20/2024 | 27.889 |
266 | 18 | TN1223 | 12/17/2023 | 14.778 |
929 | 26 | DN1223 | 12/16/2023 | 35.731 |
501 | 22 | SN1223 | 12/15/2023 | 22.773 |
180 | 15 | A23N18 | 11/18/2023 | 12.000 |
510 | 24 | TN0623 | 06/18/2023 | 21.250 |
244 | 9 | DN0623 | 06/17/2023 | 27.111 |
446 | 21 | A23M11 | 05/20/2023 | 21.238 |
1010 | 33 | A23A11 | 04/15/2023 | 30.606 |
439 | 15 | TR0323 | 03/19/2023 | 29.267 |
260 | 15 | DB0323 | 03/18/2023 | 17.333 |
260 | 15 | SN0323 | 03/18/2023 | 17.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7415 |
/
| 317 |
=
| 23.391 |
|