MIKE SCHREIBER (463415)
PPD Source | PPD |
4L2H81 | 25.492 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
106 | 6 | AN2414 | 11/16/2024 | 17.667 |
225 | 9 | TUAM | 10/08/2024 | 25.000 |
262 | 9 | MOPM | 10/07/2024 | 29.111 |
217 | 9 | MOAM | 10/07/2024 | 24.111 |
143 | 11 | SUPM | 10/06/2024 | 13.000 |
326 | 21 | SUAM | 10/06/2024 | 15.524 |
188 | 9 | SAAM | 10/05/2024 | 20.889 |
147 | 8 | SAPM | 10/05/2024 | 18.375 |
174 | 8 | AS2410 | 09/21/2024 | 21.750 |
501 | 17 | 10M006 | 08/10/2024 | 29.471 |
392 | 18 | 03M002 | 08/03/2024 | 21.778 |
79 | 9 | DN0624 | 06/15/2024 | 8.778 |
1927 | 81 | AM2411 | 05/18/2024 | 23.790 |
165 | 9 | AF2412 | 02/17/2024 | 18.333 |
355 | 21 | A24J19 | 01/20/2024 | 16.905 |
315 | 19 | DN1223 | 12/16/2023 | 16.579 |
517 | 20 | A23N10 | 11/18/2023 | 25.850 |
107 | 9 | A23S08 | 09/16/2023 | 11.889 |
114 | 9 | TN0623 | 06/18/2023 | 12.667 |
172 | 9 | DN0623 | 06/17/2023 | 19.111 |
886 | 36 | SN0623 | 06/16/2023 | 24.611 |
216 | 9 | A23M08 | 05/20/2023 | 24.000 |
213 | 9 | A23F08 | 02/18/2023 | 23.667 |
304 | 12 | AS2310 | 01/21/2023 | 25.333 |
271 | 21 | MENFP | 10/04/2022 | 12.905 |
619 | 18 | MONDPM | 10/03/2022 | 34.389 |
385 | 18 | MONTAM | 10/03/2022 | 21.389 |
176 | 9 | SUNTAM | 10/02/2022 | 19.556 |
210 | 15 | SUNDPM | 10/02/2022 | 14.000 |
265 | 10 | SATTAM | 10/01/2022 | 26.500 |
260 | 11 | SATDPM | 10/01/2022 | 23.636 |
190 | 9 | A22904 | 09/17/2022 | 21.111 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10427 |
/
| 488 |
=
| 21.367 |
|