CHRIS CARDONA (463862)
PPD Source | PPD |
Tournament | 20.870 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
65 | 6 | AN2401 | 11/16/2024 | 10.833 |
557 | 28 | AS2409 | 09/21/2024 | 19.893 |
127 | 5 | TN0624 | 06/16/2024 | 25.400 |
339 | 16 | DN0324 | 03/16/2024 | 21.188 |
147 | 6 | AF2414 | 02/17/2024 | 24.500 |
214 | 6 | A24J12 | 01/20/2024 | 35.667 |
413 | 17 | TN1223 | 12/17/2023 | 24.294 |
427 | 23 | DN1223 | 12/16/2023 | 18.565 |
425 | 24 | A23N09 | 11/18/2023 | 17.708 |
96 | 9 | A23S10 | 09/16/2023 | 10.667 |
688 | 30 | TR0323 | 03/19/2023 | 22.933 |
218 | 11 | DB0323 | 03/18/2023 | 19.818 |
218 | 11 | SN0323 | 03/18/2023 | 19.818 |
584 | 24 | AS2306 | 01/21/2023 | 24.333 |
316 | 18 | TN1222 | 12/18/2022 | 17.556 |
86 | 9 | DN1222 | 12/17/2022 | 9.556 |
145 | 9 | A22N11 | 11/19/2022 | 16.111 |
553 | 27 | TN0722 | 07/17/2022 | 20.481 |
907 | 44 | DN0722 | 07/16/2022 | 20.614 |
177 | 6 | A22607 | 06/18/2022 | 29.500 |
264 | 12 | A22512 | 05/21/2022 | 22.000 |
218 | 5 | TN0422 | 04/17/2022 | 43.600 |
225 | 9 | A22M10 | 03/19/2022 | 25.000 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7409 |
/
| 355 |
=
| 20.870 |
|