DONNIE HOLDEN (482837)
PPD Source | PPD |
ISUN71 | 29.421 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
173 | 6 | AN2404 | 11/16/2024 | 28.833 |
298 | 12 | MNF24 | 10/09/2024 | 24.833 |
171 | 9 | TUAM | 10/08/2024 | 19.000 |
391 | 12 | TUPM | 10/08/2024 | 32.583 |
195 | 6 | MOPM | 10/07/2024 | 32.500 |
225 | 7 | MOAM | 10/07/2024 | 32.143 |
265 | 6 | SUAM | 10/06/2024 | 44.167 |
90 | 6 | SUPM | 10/06/2024 | 15.000 |
285 | 9 | SAAM | 10/05/2024 | 31.667 |
361 | 14 | SAPM | 10/05/2024 | 25.786 |
358 | 12 | 17M006 | 08/17/2024 | 29.833 |
848 | 27 | 10M002 | 08/10/2024 | 31.407 |
380 | 12 | DN0624 | 06/15/2024 | 31.667 |
175 | 12 | AM2411 | 05/18/2024 | 14.583 |
255 | 6 | TN0324 | 03/17/2024 | 42.500 |
575 | 18 | DN0324 | 03/16/2024 | 31.944 |
196 | 9 | AF2406 | 02/17/2024 | 21.778 |
220 | 6 | A24J04 | 01/20/2024 | 36.667 |
529 | 14 | TN1223 | 12/17/2023 | 37.786 |
174 | 6 | DN1223 | 12/16/2023 | 29.000 |
245 | 9 | A23N03 | 11/18/2023 | 27.222 |
1977 | 65 | PRMFN | 10/11/2023 | 30.415 |
298 | 15 | TUE23D | 10/10/2023 | 19.867 |
297 | 9 | TUE23T | 10/10/2023 | 33.000 |
241 | 9 | MON23T | 10/09/2023 | 26.778 |
182 | 6 | MONNCD | 10/09/2023 | 30.333 |
709 | 27 | SUN23T | 10/08/2023 | 26.259 |
199 | 9 | SUN23D | 10/08/2023 | 22.111 |
262 | 9 | SAT23T | 10/07/2023 | 29.111 |
1074 | 30 | SAT23D | 10/07/2023 | 35.800 |
296 | 12 | A23S01 | 09/16/2023 | 24.667 |
473 | 18 | M81305 | 08/12/2023 | 26.278 |
678 | 21 | TN0623 | 06/18/2023 | 32.286 |
258 | 8 | DN0623 | 06/17/2023 | 32.250 |
438 | 12 | A23M01 | 05/20/2023 | 36.500 |
158 | 9 | A23A07 | 04/15/2023 | 17.556 |
384 | 12 | TR0323 | 03/19/2023 | 32.000 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14333 |
/
| 489 |
=
| 29.311 |
|