DAWN ROCK (482970)
PPD Source | PPD |
ITUE73 | 18.621 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
53 | 6 | TUAM | 10/08/2024 | 8.833 |
622 | 39 | TUPM | 10/08/2024 | 15.949 |
174 | 12 | MOPM | 10/07/2024 | 14.500 |
299 | 15 | MOAM | 10/07/2024 | 19.933 |
218 | 9 | SUAM | 10/06/2024 | 24.222 |
138 | 9 | SUPM | 10/06/2024 | 15.333 |
734 | 30 | SAAM | 10/05/2024 | 24.467 |
244 | 16 | SAPM | 10/05/2024 | 15.250 |
199 | 12 | TN0624 | 06/16/2024 | 16.583 |
772 | 47 | DN0624 | 06/15/2024 | 16.426 |
606 | 36 | TN0324 | 03/17/2024 | 16.833 |
245 | 18 | DN0324 | 03/16/2024 | 13.611 |
228 | 9 | AF2410 | 02/17/2024 | 25.333 |
143 | 6 | A24J12 | 01/20/2024 | 23.833 |
100 | 6 | TN1223 | 12/17/2023 | 16.667 |
120 | 8 | A23N16 | 11/18/2023 | 15.000 |
95 | 6 | TUE23T | 10/10/2023 | 15.833 |
287 | 17 | TUE23D | 10/10/2023 | 16.882 |
427 | 33 | MON23D | 10/09/2023 | 12.939 |
283 | 15 | SUN23T | 10/08/2023 | 18.867 |
189 | 12 | SAT23D | 10/07/2023 | 15.750 |
283 | 15 | SAT23T | 10/07/2023 | 18.867 |
570 | 33 | A23S17 | 09/16/2023 | 17.273 |
308 | 18 | TR0323 | 03/19/2023 | 17.111 |
147 | 11 | DB0323 | 03/18/2023 | 13.364 |
147 | 11 | SN0323 | 03/18/2023 | 13.364 |
86 | 9 | WMNP | 10/04/2022 | 9.556 |
177 | 12 | MONDPM | 10/03/2022 | 14.750 |
267 | 16 | SUNDPM | 10/02/2022 | 16.688 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8161 |
/
| 486 |
=
| 16.792 |
|