CARRIE ROBINSON (483026)
PPD Source | PPD |
IMON73 | 18.582 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
188 | 15 | AN2424 | 11/16/2024 | 12.533 |
209 | 15 | WMF24 | 10/09/2024 | 13.933 |
254 | 15 | TUPM | 10/08/2024 | 16.933 |
335 | 19 | TUAM | 10/08/2024 | 17.632 |
213 | 13 | MOAM | 10/07/2024 | 16.385 |
127 | 15 | SUAM | 10/06/2024 | 8.467 |
150 | 11 | SUPM | 10/06/2024 | 13.636 |
152 | 8 | SAAM | 10/05/2024 | 19.000 |
1007 | 60 | SAPM | 10/05/2024 | 16.783 |
313 | 24 | AS2413 | 09/21/2024 | 13.042 |
1466 | 91 | 17W005 | 08/17/2024 | 16.110 |
840 | 57 | 10W001 | 08/10/2024 | 14.737 |
133 | 9 | TN0624 | 06/16/2024 | 14.778 |
528 | 33 | DN0624 | 06/15/2024 | 16.000 |
233 | 9 | AM2413 | 05/18/2024 | 25.889 |
259 | 21 | AA2412 | 04/20/2024 | 12.333 |
554 | 35 | TN0324 | 03/17/2024 | 15.829 |
259 | 16 | DN0324 | 03/16/2024 | 16.188 |
293 | 16 | AF2412 | 02/17/2024 | 18.313 |
415 | 17 | A24J15 | 01/20/2024 | 24.412 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7928 |
/
| 499 |
=
| 15.888 |
|