CLARK BIERLE (483197)
PPD Source | PPD |
Tournament | 25.289 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
232 | 15 | SUAM | 10/06/2024 | 15.467 |
229 | 12 | SAAM | 10/05/2024 | 19.083 |
454 | 18 | TN0624 | 06/16/2024 | 25.222 |
1182 | 46 | AF2411 | 02/17/2024 | 25.696 |
163 | 12 | A24J11 | 01/20/2024 | 13.583 |
158 | 6 | TN1223 | 12/17/2023 | 26.333 |
767 | 31 | A23N12 | 11/18/2023 | 24.742 |
377 | 20 | MON23D | 10/09/2023 | 18.850 |
172 | 9 | MON23T | 10/09/2023 | 19.111 |
81 | 9 | SUN23T | 10/08/2023 | 9.000 |
200 | 7 | SUN23D | 10/08/2023 | 28.571 |
438 | 15 | SAT23T | 10/07/2023 | 29.200 |
180 | 9 | A23M06 | 05/20/2023 | 20.000 |
1254 | 38 | TR0323 | 03/19/2023 | 33.000 |
186 | 9 | DB0323 | 03/18/2023 | 20.667 |
186 | 9 | SN0323 | 03/18/2023 | 20.667 |
740 | 24 | AS2306 | 01/21/2023 | 30.833 |
246 | 9 | MONTAM | 10/03/2022 | 27.333 |
124 | 6 | MONDPM | 10/03/2022 | 20.667 |
233 | 12 | SUNTAM | 10/02/2022 | 19.417 |
228 | 9 | SUNDPM | 10/02/2022 | 25.333 |
316 | 9 | SATTAM | 10/01/2022 | 35.111 |
664 | 27 | TN0722 | 07/17/2022 | 24.593 |
1159 | 35 | DN0722 | 07/16/2022 | 33.114 |
216 | 9 | TN0422 | 04/17/2022 | 24.000 |
230 | 6 | DN0422 | 04/16/2022 | 38.333 |
701 | 27 | TN0122 | 01/16/2022 | 25.963 |
188 | 9 | DN0122 | 01/15/2022 | 20.889 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11304 |
/
| 447 |
=
| 25.289 |
|