LINDSEY DOWNING (489040)
PPD Source | PPD |
Tournament | 17.093 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
145 | 14 | WMF24 | 10/09/2024 | 10.357 |
337 | 19 | TUAM | 10/08/2024 | 17.737 |
923 | 69 | TUPM | 10/08/2024 | 13.377 |
127 | 9 | MOPM | 10/07/2024 | 14.111 |
432 | 18 | MOAM | 10/07/2024 | 24.000 |
161 | 9 | SUAM | 10/06/2024 | 17.889 |
491 | 30 | SUPM | 10/06/2024 | 16.367 |
92 | 9 | SAAM | 10/05/2024 | 10.222 |
404 | 18 | SAPM | 10/05/2024 | 22.444 |
217 | 14 | AS2413 | 09/21/2024 | 15.500 |
1448 | 76 | 17W004 | 08/17/2024 | 19.053 |
908 | 56 | 10W002 | 08/10/2024 | 16.214 |
424 | 24 | TN0624 | 06/16/2024 | 17.667 |
745 | 41 | DN0624 | 06/15/2024 | 18.171 |
118 | 6 | AM2413 | 05/18/2024 | 19.667 |
126 | 6 | AA2402 | 04/20/2024 | 21.000 |
159 | 6 | TN0324 | 03/17/2024 | 26.500 |
1153 | 68 | DN0324 | 03/16/2024 | 16.956 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8410 |
/
| 492 |
=
| 17.093 |
|