League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
22583 | 966 | 1G2D58 | 9 | 12/01/2024 | 23.378 |
10848 | 445 | 3C2H96 | 5 | 11/26/2024 | 24.378 |
13459 | 532 | 5M2H62 | 6 | 11/21/2024 | 25.299 |
26549 | 1068 | 3M2H27 | 16 | 10/22/2024 | 24.859 |
28409 | 1171 | 1G2D49 | 11 | 09/15/2024 | 24.261 |
59414 | 2475 | 5M2H20 | 18 | 08/15/2024 | 24.006 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
596 | 27 | AN2414 | 11/16/2024 | 22.074 |
440 | 18 | MNF24 | 10/09/2024 | 24.444 |
245 | 12 | MOAM | 10/07/2024 | 20.417 |
376 | 12 | MOPM | 10/07/2024 | 31.333 |
213 | 12 | SUAM | 10/06/2024 | 17.750 |
219 | 13 | SUPM | 10/06/2024 | 16.846 |
712 | 30 | SAAM | 10/05/2024 | 23.733 |
1051 | 32 | SAPM | 10/05/2024 | 32.844 |
286 | 12 | 10M006 | 08/10/2024 | 23.833 |
501 | 17 | 03M002 | 08/03/2024 | 29.471 |
252 | 9 | TN0624 | 06/16/2024 | 28.000 |
218 | 9 | DN0624 | 06/15/2024 | 24.222 |
673 | 21 | A24J09 | 01/20/2024 | 32.048 |
292 | 12 | DN1223 | 12/16/2023 | 24.333 |
254 | 9 | A23N09 | 11/18/2023 | 28.222 |
239 | 7 | A23S06 | 09/16/2023 | 34.143 |
288 | 9 | TN0623 | 06/18/2023 | 32.000 |
385 | 12 | DN0623 | 06/17/2023 | 32.083 |
167 | 10 | TN1222 | 12/18/2022 | 16.700 |
200 | 15 | DN1222 | 12/17/2022 | 13.333 |
135 | 9 | TN0422 | 04/17/2022 | 15.000 |
898 | 30 | DN0422 | 04/16/2022 | 29.933 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8640 |
/
| 337 |
=
| 25.638 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|