CHRIS CRAIN (489949)
PPD Source | PPD |
LAV124 | 31.343 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
444 | 15 | MNF24 | 10/09/2024 | 29.600 |
406 | 15 | TUAM | 10/08/2024 | 27.067 |
664 | 27 | MOPM | 10/07/2024 | 24.593 |
1961 | 74 | MOAM | 10/07/2024 | 26.500 |
293 | 11 | SUAM | 10/06/2024 | 26.636 |
893 | 33 | SUPM | 10/06/2024 | 27.061 |
138 | 9 | SAPM | 10/05/2024 | 15.333 |
373 | 12 | SAAM | 10/05/2024 | 31.083 |
651 | 21 | AS2413 | 09/21/2024 | 31.000 |
501 | 15 | 10M002 | 08/10/2024 | 33.400 |
1296 | 49 | DN0624 | 06/15/2024 | 26.449 |
273 | 9 | AM2413 | 05/18/2024 | 30.333 |
198 | 8 | AA2409 | 04/20/2024 | 24.750 |
248 | 9 | TN0324 | 03/17/2024 | 27.556 |
2392 | 81 | DN0324 | 03/16/2024 | 29.531 |
273 | 9 | A24J10 | 01/20/2024 | 30.333 |
534 | 17 | TN1223 | 12/17/2023 | 31.412 |
410 | 12 | DN1223 | 12/16/2023 | 34.167 |
1839 | 65 | SN1223 | 12/15/2023 | 28.292 |
176 | 9 | A23N09 | 11/18/2023 | 19.556 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13963 |
/
| 500 |
=
| 27.926 |
|