JACK FOLSTROM (509071)
PPD Source | PPD |
3M2H38 | 29.913 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
702 | 31 | AN2411 | 11/16/2024 | 22.645 |
269 | 12 | TUAM | 10/08/2024 | 22.417 |
830 | 35 | TUPM | 10/08/2024 | 23.714 |
1957 | 61 | MOPM | 10/07/2024 | 32.082 |
252 | 9 | SUAM | 10/06/2024 | 28.000 |
262 | 6 | SUPM | 10/06/2024 | 43.667 |
149 | 6 | SAPM | 10/05/2024 | 24.833 |
518 | 18 | SAAM | 10/05/2024 | 28.778 |
1202 | 44 | AS2403 | 09/21/2024 | 27.318 |
182 | 6 | DN0624 | 06/15/2024 | 30.333 |
183 | 6 | AA2402 | 04/20/2024 | 30.500 |
256 | 12 | AF2407 | 02/17/2024 | 21.333 |
538 | 18 | TUE23D | 10/10/2023 | 29.889 |
1121 | 36 | TUE23T | 10/10/2023 | 31.139 |
127 | 6 | MON23T | 10/09/2023 | 21.167 |
561 | 16 | MON23D | 10/09/2023 | 35.063 |
411 | 9 | SUN23T | 10/08/2023 | 45.667 |
395 | 14 | SUN23D | 10/08/2023 | 28.214 |
232 | 6 | SAT23D | 10/07/2023 | 38.667 |
652 | 24 | A23S07 | 09/16/2023 | 27.167 |
467 | 20 | M82603 | 08/26/2023 | 23.350 |
357 | 12 | A23M10 | 05/20/2023 | 29.750 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11623 |
/
| 407 |
=
| 28.558 |
|