Melvin Cherry (515612)
PPD Source | PPD |
2Z2H09 | 34.677 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
294 | 9 | AN2413 | 11/16/2024 | 32.667 |
331 | 12 | MENM | 10/04/2022 | 27.583 |
212 | 9 | MONTAM | 10/03/2022 | 23.556 |
232 | 8 | MONDPM | 10/03/2022 | 29.000 |
167 | 6 | SUNDPM | 10/02/2022 | 27.833 |
683 | 24 | SUNTAM | 10/02/2022 | 28.458 |
253 | 12 | SATTAM | 10/01/2022 | 21.083 |
175 | 6 | SATDPM | 10/01/2022 | 29.167 |
1862 | 56 | 820MQ | 08/20/2022 | 33.250 |
487 | 15 | 813MQ | 08/13/2022 | 32.467 |
279 | 9 | TN0722 | 07/17/2022 | 31.000 |
335 | 9 | DN0722 | 07/16/2022 | 37.222 |
1083 | 38 | A22605 | 06/18/2022 | 28.500 |
209 | 9 | A22505 | 05/21/2022 | 23.222 |
2147 | 65 | TN0422 | 04/17/2022 | 33.031 |
168 | 6 | DN0422 | 04/16/2022 | 28.000 |
1269 | 39 | A22M04 | 03/19/2022 | 32.538 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10186 |
/
| 332 |
=
| 30.681 |
|