MIKE ERICKSON (524800)
PPD Source | PPD |
2M2H05 | 31.586 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
153 | 9 | MNF24 | 10/09/2024 | 17.000 |
246 | 9 | TUPM | 10/08/2024 | 27.333 |
409 | 18 | TUAM | 10/08/2024 | 22.722 |
256 | 9 | MOPM | 10/07/2024 | 28.444 |
190 | 12 | MOAM | 10/07/2024 | 15.833 |
340 | 9 | SUPM | 10/06/2024 | 37.778 |
359 | 17 | SUAM | 10/06/2024 | 21.118 |
83 | 9 | SAPM | 10/05/2024 | 9.222 |
557 | 17 | SAAM | 10/05/2024 | 32.765 |
235 | 9 | AS2405 | 09/21/2024 | 26.111 |
1002 | 29 | 17M004 | 08/17/2024 | 34.552 |
442 | 18 | SN0624 | 06/14/2024 | 24.556 |
595 | 24 | DN0324 | 03/16/2024 | 24.792 |
178 | 9 | SN0324 | 03/15/2024 | 19.778 |
291 | 10 | DN1223 | 12/16/2023 | 29.100 |
1461 | 44 | SN1223 | 12/15/2023 | 33.205 |
335 | 9 | A23N11 | 11/18/2023 | 37.222 |
472 | 15 | MAMFN | 10/11/2023 | 31.467 |
256 | 9 | TUE23T | 10/10/2023 | 28.444 |
195 | 9 | SUN23T | 10/08/2023 | 21.667 |
773 | 23 | SUN23D | 10/08/2023 | 33.609 |
365 | 9 | SAT23D | 10/07/2023 | 40.556 |
1156 | 38 | SAT23T | 10/07/2023 | 30.421 |
224 | 6 | DN0623 | 06/17/2023 | 37.333 |
415 | 15 | SN0623 | 06/16/2023 | 27.667 |
200 | 11 | A23A10 | 04/15/2023 | 18.182 |
177 | 6 | TR0323 | 03/19/2023 | 29.500 |
1852 | 66 | SN0323 | 03/17/2023 | 28.061 |
316 | 9 | A23F08 | 02/18/2023 | 35.111 |
279 | 9 | AS2308 | 01/21/2023 | 31.000 |
231 | 6 | TN1222 | 12/18/2022 | 38.500 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14043 |
/
| 492 |
=
| 28.543 |
|