SAMSON SHEETS (524980)
PPD Source | PPD |
Tournament | 23.661 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
307 | 17 | AS2416 | 09/21/2024 | 18.059 |
136 | 9 | TN0624 | 06/16/2024 | 15.111 |
268 | 9 | DN0624 | 06/15/2024 | 29.778 |
190 | 9 | AM2409 | 05/18/2024 | 21.111 |
442 | 24 | AA2410 | 04/20/2024 | 18.417 |
250 | 9 | TN0324 | 03/17/2024 | 27.778 |
214 | 11 | DN0324 | 03/16/2024 | 19.455 |
501 | 30 | SN0324 | 03/15/2024 | 16.700 |
281 | 12 | AF2417 | 02/17/2024 | 23.417 |
721 | 33 | A24J20 | 01/20/2024 | 21.848 |
217 | 12 | TN1223 | 12/17/2023 | 18.083 |
209 | 10 | A23N18 | 11/18/2023 | 20.900 |
631 | 24 | PRMFN | 10/11/2023 | 26.292 |
269 | 9 | TUE23D | 10/10/2023 | 29.889 |
389 | 14 | TUE23T | 10/10/2023 | 27.786 |
231 | 6 | MON23T | 10/09/2023 | 38.500 |
500 | 25 | MON23D | 10/09/2023 | 20.000 |
560 | 12 | SUN23T | 10/08/2023 | 46.667 |
484 | 28 | SUN23D | 10/08/2023 | 17.286 |
280 | 15 | SAT23T | 10/07/2023 | 18.667 |
759 | 30 | SAT23D | 10/07/2023 | 25.300 |
883 | 33 | M81305 | 08/12/2023 | 26.758 |
326 | 12 | TN0623 | 06/18/2023 | 27.167 |
321 | 9 | DN0623 | 06/17/2023 | 35.667 |
335 | 20 | A23A07 | 04/15/2023 | 16.750 |
587 | 24 | TR0323 | 03/19/2023 | 24.458 |
267 | 9 | DB0323 | 03/18/2023 | 29.667 |
267 | 9 | SN0323 | 03/18/2023 | 29.667 |
982 | 35 | A23F06 | 02/18/2023 | 28.057 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11807 |
/
| 499 |
=
| 23.661 |
|