League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
24896 | 1149 | 2M2H68 | 9 | 12/02/2024 | 21.668 |
6910 | 308 | 4A2G58 | 4 | 11/20/2024 | 22.435 |
26603 | 1266 | 4A2G54 | 16 | 10/30/2024 | 21.013 |
38761 | 1767 | 2M2H37 | 15 | 09/23/2024 | 21.936 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
906 | 45 | TN0624 | 06/16/2024 | 20.133 |
215 | 11 | TN0324 | 03/17/2024 | 19.545 |
463 | 19 | DN0324 | 03/16/2024 | 24.368 |
243 | 9 | AF2416 | 02/17/2024 | 27.000 |
201 | 9 | A24J19 | 01/20/2024 | 22.333 |
263 | 11 | TN1223 | 12/17/2023 | 23.909 |
223 | 6 | DN1223 | 12/16/2023 | 37.167 |
303 | 15 | A23N18 | 11/18/2023 | 20.200 |
334 | 12 | A23S14 | 09/16/2023 | 27.833 |
579 | 31 | A23A14 | 04/15/2023 | 18.677 |
171 | 9 | A23F09 | 02/18/2023 | 19.000 |
226 | 9 | AS2311 | 01/21/2023 | 25.111 |
162 | 9 | TN1222 | 12/18/2022 | 18.000 |
1180 | 51 | DN1222 | 12/17/2022 | 23.137 |
513 | 15 | A22908 | 09/17/2022 | 34.200 |
846 | 27 | TN0722 | 07/17/2022 | 31.333 |
337 | 16 | DN0722 | 07/16/2022 | 21.063 |
392 | 21 | A22510 | 05/21/2022 | 18.667 |
140 | 6 | DN0422 | 04/16/2022 | 23.333 |
1004 | 45 | A22M07 | 03/19/2022 | 22.311 |
1564 | 72 | A22F09 | 02/19/2022 | 21.722 |
322 | 18 | TN0122 | 01/16/2022 | 17.889 |
659 | 27 | DN0122 | 01/15/2022 | 24.407 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11246 |
/
| 493 |
=
| 22.811 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|