League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
17684 | 753 | RSLEMN | 9 | 12/01/2024 | 23.485 |
7074 | 308 | FFBLUE | 5 | 11/09/2024 | 22.968 |
45646 | 1927 | 5A3H59 | 18 | 10/24/2024 | 23.688 |
4233 | 194 | SUFS24 | 4 | 08/04/2024 | 21.820 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
231 | 9 | AN2419 | 11/16/2024 | 25.667 |
166 | 9 | AS2415 | 09/21/2024 | 18.444 |
230 | 18 | TN0624 | 06/16/2024 | 12.778 |
439 | 12 | DN0624 | 06/15/2024 | 36.583 |
453 | 17 | AA2418 | 04/20/2024 | 26.647 |
874 | 35 | DN0324 | 03/16/2024 | 24.971 |
733 | 27 | AF2413 | 02/17/2024 | 27.148 |
263 | 9 | A24J18 | 01/20/2024 | 29.222 |
476 | 23 | SN1223 | 12/15/2023 | 20.696 |
285 | 9 | A23N18 | 11/18/2023 | 31.667 |
279 | 10 | A22910 | 09/17/2022 | 27.900 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
4429 |
/
| 178 |
=
| 24.882 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|